Ipteknologi.com akan memberikan informasi harga samsung galaxy android terbaru untuk pecinta gadget yang ingin membeli smartphone terbaru merek Samsung. HP samsung terkenal sebagai produk yang populer dan berkualitas terbaik dengan kecanggihan perangkatnya dilengkapi fitur yang lengkap. Samsung adalah salah produsen elektronik dengan berbagai produk unggulan yang diluncurkan kepasaran, terutama gadget smartphone sebagai alat telekomunikasi multifungsi.
HP Android pada saat ini telah menjadi trend gaya hidup pilihan hampir setiap orang karena kelengkapan fitur yang diberikan dan penggunaan yang mudah. Beragam aplikasi android yang bisa dimanfaatkan untuk berbagai keperluan untuk setiap penggunanya, baik untuk meningkatkan produktivitas atau sarana hiburan yang sangat lengkap dan kebanyakan gratis. Maka tidak heran bila banyak orang yang memilih HP dengan sistem Android untuk mobilitas kesehariannya selain digunakan untuk telepon sms dan internet juga multi fungsi kegunaan lainnya.
Samsung Galaxy Series dilengkapi sistem operasi Android merupakan pilihan smartphone terbaik bagi yang menginginkan produk berkualitas perpaduan perangkat hardware dan software yang memuaskan setiap penggunannya. Berikut ini akan diberikan daftar harga hp samsung galaxy android terbaru dilengkapi spesifikasi setiap produk hp samsung.
Tipe HP Samsung ( Spesifikasi HP Samsung ) | Harga HP |
Samsung Galaxy Star S5282 (1GHz ARM Cortex-A5, Dual SIM, Quad-Band, 3.0" TFT Capacitive Touchscreen, 65K Colors, Camera, MP3 Player, Video, Bluetooth, Audio, 4 GB Storage, 512 MB RAM, Android Jelly Bean 4.1.2) | 715.000 |
Samsung Galaxy Young S5360 / GT-S5360 | 775.000 |
Samsung Galaxy Young Neo S5312 / S-5312 / GT-S5312 | 820.000 |
Samsung Galaxy Young2 S6310 / Galaxy Y | 930.000 |
Samsung Galaxy Chat B5330 / B 5330 | 950.000 |
Samsung Galaxy Star Plus S7262 (1GHz, Dual SIM, 4.0" TFT Capacitive Touchscreen, 16M colors, 2MP Camera, MP3 Player, Video, Bluetooth, Audio, 4 GB Storage, 512 MB RAM, Android Jelly Bean.) | 925.000 |
Samsung Galaxy V G313 / Galaxy Ace 4 SM-G313 / Galaxy V ACE NXT G313 / SMG313 V | 1.150.000 |
Samsung Galaxy Trend S7390 | 1.175.000 |
Samsung Galaxy Mini 2 | 1.290.000 |
Samsung Galaxy Tab2 7" Wifi (GT-P3110 Wifi) (Dual Core 1Ghz, 8 GB Internal Memory, 7.0" Touch Screen, Camera, Bluetooth, Wifi, Micro SD Slot, Android Ice Cream Sandwich, 4000mAh Batt) | 1.350.000 |
Samsung Galaxy Fame S-6810 / S6810 (1 GHz, Quad-Band, 3.5" TFT capacitive touchscreen, 256K colors, Camera, MP3 Player, Video, Bluetooth, Audio, 4 GB, 512 MB RAM, Android Jelly Bean, Touchscreen) | 1.490.000 |
Samsung Galaxy Tab3 7" SM-T110 Lite Wifi (SM-T1100 Lite Wifi) (Dual Core 1.2 GHz, 7.0" TFT capacitive touchscreen, 16M colors, Camera, Audio, Video, Bluetooth, 8 GB, 1 GB RAM, Wi-Fi, Android Jelly Bean) Ready Stock | 1.575.000 |
Samsung Galaxy ACE 3 GT-S7270 / ACE3 S-7270 (4.0-inch TFT capacitive touchscreen, 4GB Internal, microSD slot, GSM/HSDPA/GPRS/EDGE, WiFi/ Bluetooth, 5 MP + VGA Camera, Android Jelly Bean, Dual-core 1 GHz Cortex-A9) | 1.575.000 |
Samsung Galaxy Infinite GT-I759 (4.0-inch TFT Capacitve Touchscreen, 4Gb Internal, microSD slot, CDMA/GSM, WiFi/Bluetooth, 3 MP Single Camera, Android 4.1 Jelly Bean, Qualcomm Snapdragon MSM8625 Dual-core 1.2 GHz) | 1.600.000 |
Samsung Galaxy Ace Duos | 1.800.000 |
Samsung Galaxy Core2 G355 / Core 2 G355 / SM-G355 / GT-G355 (4.5-inch TFT capacitive touchscreen, 4GB Internal, microSD Slot, GSM/HSDPA/EDGE/GPRS, WiFi/Bluetooth, 5 MP + VGA Camera, Android OS, v4.4.2 KitKat, 1.2 GHz Quad-core Processor) | 1.800.000 |
Samsung Galaxy Gear (Smartwatch) | 1.800.000 |
Samsung Galaxy Ace 2 / Ace II GT-I8160 | 1.900.000 |
Samsung Gear Fit R3500 / Gear Fit SM-R350 (Jam Tangan Pintar / Smart Watch) (Ready Stock) | 1.850.000 |
Samsung Galaxy Tab3 7" SM-T111 / SM-T1110 Lite 3G + Wifi (Dual Core 1.2 GHz, 7.0" TFT capacitive touchscreen, 16M colors, Camera, Audio, Video, Bluetooth, 8 GB, 1 GB RAM, Wi-Fi, 3G, Android Jelly Bean) Ready Stock | 1.850.000 |
Samsung Galaxy Ace Plus | 2.000.000 |
Samsung Galaxy Core I8262 | 2.200.000 |
Samsung Gear 2 Neo | 2.250.000 |
Samsung Galaxy Grand Neo I9060 (5.0-inch TFT capacitive touchscreen, 8GB Internal, GSM, WiFi/Bluetooth, 5 MP + VGA Camera, Android Jelly Bean, 1.2GHz Quad-Core) | 2.350.000 |
Samsung Galaxy S3 Mini 4.0" GT-I8190 (1 GHz dual-core Cortex-A9, HSDPA, 8 GB Internal Memory, 4.0" Touch Screen, Camera, Bluetooth, Wifi, Micro SD Slot, Android OS, v4.1 Jelly Bean) | 2.550.000 |
Samsung Grand Prime G530 (Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410, Storage 8 GB, 1 GB RAM, 5.0" Touch Screen, Camera, Bluetooth, Wifi, Micro SD Slot, Android OS, v4.4.2 (KitKat)) | 2.550.000 |
Samsung Galaxy Tab2 7" 3G (GT-P3100 3G) (Dual Core 1Ghz, 16 GB Internal Memory, 7.0" Touch Screen, Camera, Bluetooth, Wifi, 3G, Micro SD Slot, Android Ice Cream Sandwich, 4000mAh Batt) | 2.800.000 |
Samsung Galaxy Tab P1010C 16GB WiFi (SC5C110 1GHz, 16GB Flash, MicroSD, Camera, 7" WSVGA, Touchscreen, eReader, Android 2.2) | 2.850.000 |
Samsung Galaxy Tab3 7" T2110 / SM-T211 (Dual-core 1.2 GHz, 7.0" TFT Capacitive Touchscreen, 16M colors, Camera, Audio, Video, Bluetooth, 16 GB Storage, 1 GB RAM, Wi-Fi, GPS, Android Jelly Bean, Touchscreen) | 3.000.000 |
Samsung Galaxy Grand i9082 (Snapdragon DualCore-1.2Ghz, RAM 1GB, Storage 8GB, DualCam 8MP, DualGSM, Screen 5.0" MultiTouch, Android 4.1 Jelly Bean) | 3.050.000 |
Samsung Galaxy Tab3 P3200 3G (Dual-core 1.2 GHz, TFT capacitive touchscreen, 16M colors 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density), Internal : 16 GB storage, 1.5 GB RAM, Android OS, v4.1 (Jelly Bean), 3G, 3.15 MP, 2048x1536 pixels, autofocus, , Non-removable Li-Ion 4000 mAh battery)) | 3.150.000 |
Samsung Gear SM-V700 | 3.250.000 |
Samsung Galaxy Mega 5.8 Inch GT-I9152 / i9152 (Dual A9 1.4 GHz, Quad-Band, 5.8" qHD TFT capacitive touchscreen, Camera, MP3 Player, Video, Bluetooth, Audio, 8 GB storage, 1.5 GB RAM, Android Jelly Bean, Touchscreen) | 3.000.000 |
Samsung Galaxy Grand 2 Duos G-7102 (G7102) / Grand2 G-7102 (5.25-inch TFT capacitive touchscreen, 8GB Internal, microSD Slot, EDGE/GPRS/HSPA+, WiFi/Bluetooth, 8 MP + 1.9 MP Camera, Android 4.3 Jelly Bean, 1.2 GHz Quad-core Processor) | 3.100.000 |
Samsung Galaxy Tab 4 7.0 3G SM-T231 / Galaxy Tab 4 7.0 3G (SM-T231) (Quad Core 1.2GHz, 7" WXGA TFT capacitive touchscreen, Call, SMS, Camera, Audio, Video, 8 GB, 1.5 GB RAM, Wifi, Android OS v4.4.2 KitKat, Touchscreen) | 3.150.000 |
Samsung Gear2 SM-R380 | 3.400.000 |
Samsung Galaxy Tab Expresso Indosat P1000 (SC5C110 1GHz, 16GB Flash, HSDPA, MicroSD, Camera, 7" WSVGA, Touchscreen, Android 2.2) | 3.650.000 |
Samsung Galaxy Tab 10" (16 GB) GT-P7500 16GB (Nvidia Tegra2 1.0Ghz, 16GB Flash, 10.1" WXGA (1280x800) Touch Screen, 4G/HSPA+, Camera (3MP AF, 2MP VT), Bluetooth, Wifi, Android HoneyComb, 7000mAh Batt) | 3.700.000 |
Samsung Galaxy Tab GT-P7310 (Nvidia Tegra2 1.0Ghz, 16GB Flash, 8.9" WSVGA (1280x800) Touch Screen, Non 3G/HSDPA, Camera (3MP AF, 2MP VT), Bluetooth, Wifi, No Micro SD Slot, Android HoneyComb, 6000mAh Batt) | 3.750.000 |
Samsung Galaxy Tab 8.9" (16 GB) GT-P7300 (ARM Cortex A9 1.0Ghz, 16GB Flash, 8.9" WSVGA (1280x800) Touch Screen, 3G/HSDPA, Camera (3MP AF, 2MP VT), Bluetooth, Wifi, No Micro SD Slot, Android HoneyComb, 6000mAh Batt) | 3.750.000 |
Samsung Galaxy Tab 7.0 Plus P6200 (Dual-core 1.2GHz processor, 1GB RAM, 16 GB Internal Memory, Wi-Fi, Bluetooth, Camera, 7.0" WSVGA TFT, Touchscreen, 4G, Telp GSM, Android) | 3.750.000 |
Samsung Galaxy Tab 10" (32 GB) GT-P7500 32GB (Nvidia Tegra2 1.0Ghz, 32GB Flash, 10.1" WXGA (1280x800) Touch Screen, 4G/HSPA+, Camera (3MP AF, 2MP VT), Bluetooth, Wifi, Android HoneyComb, 7000mAh Batt) | 3.750.000 |
Samsung Galaxy Tab 4 8.0 3G SM-T331 / Galaxy Tab4 8" 16 GB SM-T331 / T3110 (Quad Core 1.2GHz, 8" WXGA TFT capacitive touchscreen, Call, SMS, Camera, Audio, Video, 16 GB, 1.5 GB RAM, Wifi, Android OS v4.4.2 KitKat, Touchscreen) | 3.750.000 |
Samsung Galaxy S3 (SIII) 4.8" (GT-I9300) (1.4GHz Quad Core Processor, Quad Band, 4.8" AMOLED Touchscreen, GPRS, EDGE, HSDPA, Bluetooth, 8MP Camera, 4.0 Ice Cream Sandwich) MP3 Player, Video, 16GB Internal Memory, microSD slot, Wi-Fi, Android | 4.000.000 |
Samsung S4 Mini I9190 (Dual-core 1.7 GHz Krait, Quad-Band, 4.3" Super AMOLED capacitive touchscreen, 16M colors, Camera, Audio, Video, Bluetooth, 8 GB (5 GB user available), 1.5 GB RAM, Android Jelly Bean, Touchscreen) | 4.100.000 |
Samsung S4 Zoom C1010 Camera (1/2.3-inch BSI CMOS, 16.0 Megapixels, Full HD, 10x Optical Zoom, MicroSD Card Slot, 8gb Internal Memory, 4.8" Super AMOLED, Corning Gorilla Glass 3, OIS, 3G, A-GPS, Wi-Fi, 1.5 GHz CPU, Pega-Dual +XMM6262, Android 4.2 Jellybean) | 4.150.000 |
Samsung Galaxy Note 8" (N5100) (Exynos 4412 Quad-core 1.6 GHz Cortex-A9, Mali 400, Android OS, v4.1.2 (Jelly Bean), Micro-SIM 3G GSM HSDPA CALL & SMS, 16 GB storage, 2 GB RAM, TFT capacitive touchscreen, 16M colors 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density), Camera 5mp autofocus, secondary caemra 1.3mp, bluetooth, wifi, infrared port) | 4.150.000 |
Samsung ATIV S i8750 | 4.250.000 |
Samsung Galaxy Tab2 10.1" Espresso (GT-P5100) (Dual Core 1GHz processor, 16GB Storage, 1GB RAM, Wi-Fi, Bluetooth, Camera, 10.1" WSVGA TFT, Touchscreen, Android Ice Cream Sandwich) | 4.300.000 |
Samsung Galaxy Tab 10" (16 GB) GT-P7510 (NVIDIA Tegra 2 Dual-core Cortex-A9 1GHz, 16GB storage, Memory 1GB RAM, 3G, Wi-Fi, Bluetooth, Camera, 10.1" WXGA TFT LCD, Touchscreen, Android 3.0) | 4.300.000 |
Samsung Galaxy Mega 6.3 Inch i9200 | 4.300.000 |
Samsung Galaxy Tab3 10.1" Espresso (P5200) (Dual Core 1.6 GHz Intel Atom Z2560 Processor, 10.1" TFT capacitive touchscreen, 16M colors, Camera, Audio, Video, Bluetooth, 16 GB, 1 GB RAM, Wi-Fi, GPS, Android Jelly Bean, Touchscreen) | 4.350.000 |
Samsung Galaxy Tab 7.7 (GT-P6800) (Dual Core 1.4Ghz, 32GB Internal Memory, 7.7" Touch Screen, GSM, UMTS, Camera (3MP AF, 2MP VT), Bluetooth, Wifi, Micro SD Slot, Android HoneyComb, 5100mAh Batt) | 4.450.000 |
Samsung Galaxy Note 5.3" GT-N7000ZBAXSE (1.4GHz Dual Core Processor, Quad Band, 5.3” AMOLED Touchscreen, GPRS, EDGE, Bluetooth, 8MP Camera, MP3 Player, Video, FM Radio, 16GB Internal Memory, microSD slot, Wi-Fi, Android 2.3, Touchscreen) | 4.500.000 |
Samsung Galaxy Tab3 10" P5220 16GB (processor dual core intel Atom 1.6 Ghz, Internal 16 GB, 1GB RAM, LCD 10", 3G / 4G, Wifi, Camera) | 4.550.000 |
Samsung Galaxy Tab 4 10.1 SM-T531 (Quad Core 1.2GHz, 10.1" WXGA TFT capacitive touchscreen, Call, SMS, Camera, Audio, Video, 16 GB, 1.5 GB RAM, Wifi, Android OS v4.4.2 KitKat, Touchscreen) | 4.650.000 |
Samsung Galaxy Note3 Neo SM-N750 / Galaxy Note3 Neo Lite Version (N7500) / Galaxy Note 3 Neo (N7500) (Black / White) (5.5" Super AMOLED, Quad Core 1.3 GHz + Dual Core 1.7 GHz, 8MP + 2 MP Camera, Bluetooth, Wifi, 16 GB storage, 2 GB RAM, Android Jelly Bean.) | 4.600.000 |
Samsung Galaxy K-Zoom Camera / Galaxy K Zoom Camera (1/2.3" BSI CMOS, 20.7 Megapixels, 10x Optical Zoom, 2x Digital Zoom, Full HD, MicroSD Card Slot, 8GB Internal Memory, 2GB RAM, 4.8" Super AMOLED LCD, Gorilla Glass 3, Optical Stabilization, Xenon Flash, 3G, NFC, GPS, Wi-Fi, Bluetooth 4.0, 1.3 GHz CPU, Hexa-Core Processor 1.7GHz and 1.3GHz, Android KitKat 4.4.2) | 5.250.000 |
Samsung Galaxy S4 GT-I9500 (CPU Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7, GPU PowerVR SGX 544MP3, GSM 850 / 900 / 1800 / 1900, LCD 5", HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps, Bluetooth, Camera : Primary 13 MP, 4128 x 3096 pixels, autofocus, LED flash, Android OS, v4.2.2 Jelly Bean) | 5.375.000 |
Samsung Galaxy Tab S 8.4" (T705) / Galaxy Tab S 8.4 LTE (Exynos 5420 Octa-Core Processor 1.9 GHz Cortex-A15 + 1.3 GHz Cortex-A7, 8.4" Super AMOLED capacitive touchscreen, Call, SMS, Camera, Audio, Video, 16 GB, 3 GB RAM, Wifi, Android OS v4.4.2 KitKat, Touchscreen) | 5.375.000 |
Samsung Galaxy Note2 5.5" GT-N7100 (1.6GHz Quad Core Processor, Quad Band, 5.55” HD Super AMOLED Touchscreen, 3G/HSDPA/HSPA/4G LTE, Bluetooth 4.0, 8MP Rear and 1.9MP Front Camera, MP3 Player, Full HD Video, USB 2.0 microSD slot, Wi-Fi 802.11 a/b/g/n, Android 4.1, Touchscreen) | 5.400.000 |
Samsung Galaxy Note 10" N8000 (1.4GHz Exynos Quad-Core Processor , 16GB Internal Memory, 10.1" Touch Screen, EDGE/GPRS 850/900/1800/1900, HSPA+ 21Mbps 850/900/1900/2100, 5MP Camera, Bluetooth, Wifi, Micro SD Slot, Android™ 4.1 Jelly Bean) | 5.850.000 |
Samsung Galaxy Tab S 10.5" (T805) / Galaxy Tab S 10.5 LTE (Exynos 5420 Octa-Core Processor 1.9 GHz Cortex-A15 + 1.3 GHz Cortex-A7, 10.5" Super AMOLED capacitive touchscreen, Call, SMS, Camera, Audio, Video, 16 GB, 3 GB RAM, Wifi, Android OS v4.4.2 KitKat, Touchscreen) | 6.400.000 |
Samsung Galaxy S5 G900H (S5 - G900) (Quad-core 2.5 GHz Krait 400, 5.1" Super AMOLED capacitive touchscreen, 16M colors,GPRS, EDGE, HSDPA, Bluetooth, 16MP + 2 MP Camera, 16GB Storage, 2GB RAM, microSD slot, Android 4.4.2 KitKat) | 6.550.000 |
Samsung Galaxy Note 10.1" 2014 Edition (GT-P601) (Octa Core Processor (1.9GHz Quad + 1.3GHz Quad), 32 GB storage, 3 GB RAM, Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Wi-Fi hotspot, Bluetooth V 4.0, microUSB v2.0, 8MP + 2MP Camera, 10.1" Super clear LCD capacitive touchscreen, Android 4.3 Jelly Bean) | 6.600.000 |
Samsung Galaxy Note3 SM-N900 / N9000 / N-9000 (Quad-core 1.9 GHz & 1.3 GHz, 5.7" Super AMOLED capacitive touchscreen, 16M colors, Camera, Video, Audio, Bluetooth, 32 GB storage, 3 GB RAM, Wi-Fi, Android Jelly Bean, Touchscreen) | 6.600.000 |
Samsung Galaxy Alpha SMG850 | 7.200.000 |
Samsung ATIV XE500T1C-H02ID / XE500TIC-H02ID (Tanpa Keyboard) (Intel Atom Z2760, 1.8 Ghz, Wifi, DDR3 2 GB, SSD 64 GB, Vga Intel, Bluetooth, Card Reader, 3G, LCD 11.6" Touchscreen, Windows 8) | 8.200.000 |
Samsung ATIV XE500T1C-H02ID / XE500TIC-H02ID (Dengan Keyboard) (Intel Atom Z2760, 1.8 Ghz, Wifi, DDR3 2 GB, SSD 64 GB, Vga Intel, Bluetooth, Card Reader, 3G, LCD 11.6" Touchscreen, Windows 8) | 9.000.000 |
Samsung Galaxy Note 4 (Quad-core 1.9 GHz & 1.3 GHz, 5.7" Super AMOLED capacitive touchscreen, 16M colors, Camera, Video, Audio, Bluetooth, 32 GB storage, 3 GB RAM, Wi-Fi, Android Kitkat, Touchscreen) | 9.050.000 |
Samsung Galaxy Note Pro 12.2" P9010 / GT-P9010 (Exynos 5 Octa 5420 Quad Core 1.9Ghz - Cortex A15 & Quad Core 1.3Ghz Cortex A, 32 GB storage, 3 GB RAM, Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Wi-Fi hotspot, Bluetooth V 4.0, microUSB v2.0, 8MP + 2MP Camera, 12.2" Super clear LCD capacitive touchscreen, Android 4.4 KitKat) | 9.800.000 |
Samsung Galaxy NotePro SM-P901 (Octa Core Processor (1.9GHz Quad + 1.3GHz Quad), 32 GB storage, 3 GB RAM, Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Wi-Fi hotspot, Bluetooth V 4.0, microUSB v2.0, 8MP + 2MP Camera, 12.2" WQXGA TFT LCD capacitive touchscreen, Android 4.4 KitKat) | 10.250.000 |
Samsung ATIV XE700TIC-G02 w/ Docking (Intel Processor 2117 1.8Ghz, Intel Graphics HD 4000, 4GB DDR3, 128GB SSD, 11.6"FHD, NO DVDRW, Wifi, WebCam, BT, W8 64bit) | 11.550.000 |
Samsung ATIV XE700TIC-G01 w/ Docking (Intel Core i5 3337M (1.7Ghz), Intel Graphics HD 4000, 4GB DDR3, 128GB SSD, 11.6"FHD, NO DVDRW, Wifi, WebCam, BT, W8 64bit) | 12.750.000 |
Samsung ATIV XE700T1C-H02ID (Intel Core i5 3317U, 1.7 Ghz, Wifi, DDR3 4 GB, SSD 128 GB, Vga Intel, Bluetooth, Card Reader, 3G, LCD 11.6" Touchscreen, Windows 8) | 13.100.000 |
Cek harga samsung yang lain :
- Harga tablet samsung galaxy tab series
- Daftar Harga hp samsung semua tipe
Kapan waktu yang tepat membeli smartphone hp samsung ? Sebaiknya cek terlebih dahulu produknya baik spesifikasi dan fitur serta harga hp samsung. Dan bandingkan terlebih dahulu baik teknologi yang digunakan maupun fitur lainnya dengan merek hp terbaik lainnya seperti merek apple, HTC, Sony, LG, Asus, Motorola, Nokia, Google dan merek lainnya.
Dimana tempat membeli hp samsung terbaru dengan harga yang murah ? sebaiknya pilih terlebih dahulu toko yang terpercaya terutama yang sudah melayani penjualan dan dukungan penuh setelah penjualan. Mengapa harus belanja ditempat terpercaya ? hal ini agar bila ada kerusakan atau hal lain yang tidak diinginkan dapat diselesaikan dengan baik dan cepat.
Cara membeli hp samsung saat ini sudah banyak toko online bila tidak mau repot pergi atau tidak punya waktu, tinggal cek tipe hp samsung lalu jangan lupa untuk cek spesifikasi dan fitur hp samsung juga harga hp samsung. Bila cocok maka tinggal beli saja sesuai kebutuhan dan tentunya pastinya memiliki uang untuk membeli sesuai harga hp samsung terbaru.